2009 British & Irish Freestyle
British & Irish Freestyle 18th-19th July in Stonehaven, Scotland


Masters:
Player Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Pos'n
Op. Pt. TP Op. Pt. TP Op. Pt. TP Op. Pt. TP Op. Pt. TP Op. Pt. TP Op. Pt. TP Op. Pt. TP
1 1 Frank Bednall 10* 0 0 8 0 0 14 2 2 3 2 4 11* 1 5 13 0 5 9* 0 5 7* 2 7 11th
2 2 Joan Caws 8 1 1 10 1 2 9* 2 4 6* 1 5 13* 1 6 11 1 7 12 0 7 4* 0 7 9th
3 3 Barnard Coll 9* 1 1 12 0 1 7 1 2 1* 0 2 14 2 4 4* 2 6 8* 2 8 13 1 9 7th=
4 4 John Jolliff 5 1 1 9* 1 2 11* 2 4 12* 0 4 8 1 5 3 0 5 14 2 7 2 2 9 5th
5 5 Tom Kee 4* 1 1 7* 2 3 13 2 5 10 1 6 12* 0 6 6 2 8 11* 1 9 12 1 10 2nd
6 6 Frank Moran 13* 2 2 11* 2 4 12 1 5 2 1 6 10* 1 7 5* 0 7 7 2 9 10 1 10 3rd
7 7 John Morgan 12* 1 1 5 0 1 3* 1 2 13* 0 2 9 1 3 14 2 5 6* 0 5 1 0 5 13th
8 8 Sean Phillips 2* 1 1 1* 2 3 10 0 3 11 0 3 4* 1 4 9 2 6 3 0 6 11* 0 6 12th
9 9 Anthony Rose 3 1 1 4 1 2 2 0 2 14* 0 2 7* 1 3 8* 0 3 1 2 5 14* 2 7 10th
10 10 Liam Stephens 1 2 2 2* 1 3 8* 2 5 5* 1 6 6 1 7 12 1 8 13* 1 9 6* 1 10 4th
11 11 Sune Thrane 14* 2 2 6 0 2 4 0 2 8* 2 4 1 1 5 2* 1 6 5 1 7 8 2 9 7th=
12 12 Tom Watson 7 1 1 3* 2 3 6* 1 4 4 2 6 5 2 8 10* 1 9 2* 2 11 5* 1 12 1st
13 13 Colin Young 6 0 0 14* 2 2 5* 0 2 7 2 4 2 1 5 1* 2 7 10 1 8 3* 1 9 6th
14 14 Graham Young 11 0 0 13 0 0 1* 0 0 9 2 2 3* 0 2 7* 0 2 4* 0 2 9 0 2 14th
15   * player with black                                                  
16                                                      


2009 British & Irish Freestyle Results

2009 Tournament Dates